Event Results for the 2009 McCullough Scottish Games
Our number of events increased this year from the five of '08 to nine. A list of the nine follows with names in order of finish and their best attempts.
Event 1st 2nd 3rd 4th
Open Stone (15 lb) | Chuck 26' 3/4" | Paul 24' 6" | Dave 24' 1-1/ 2" | Mike 21' 2" |
Weight 4 dist. (35 lb) | Mike 23' 4" | Chuck 22' 6" | Dave 20' 6" | Paul 19' 9-1/2" |
Braveheart Stone (42 lb) | Chuck 15' 4" | Paul 14' 8" | Dave 12' 11" | Mike 12' 0" |
Weight over bar (35 lb) | Chuck 11' 6" | Paul 11' 0" | Mike 9' 0" | Dave Missed 9' |
Stone 4 height (42 lb) | Mike 9' 0" | Chuck 9' 0" | Paul 8' 6" | Dave 8' 0" |
| Sheaf toss | Mike 14' | Dave 13' | Paul 13' | Chuck 13' |
Hammer (22 lb) | Paul 48' 2-1/2" | Mike 47' 5" | Dave 45' 7" | Chuck 43' 11-1/2" |
| St. Andrew's wall | Chuck 2 min 23 sec | Dave 2 min 29 sec | Mike 2 min 33 sec | Paul DNF |
| Caber | Mike turned | Chuck picked | Dave pick attempt | Paul no attempt |
| Final scores | Mike 20 | Chuck 15 | Dave 26 | Paul 23 |
A course record was set in the caber as this was the first time in competition that it was turned. No other course records were set in the other four events (blue) brought forward from last year; however, the winning attempts in our four new events (green) each stand as the current course records.